<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: where do I find 1988 ford taurus radiator diagrams?</title>
	<atom:link href="http://taurusanswers.com/where-do-i-find-1988-ford-taurus-radiator-diagrams.html/feed" rel="self" type="application/rss+xml" />
	<link>http://taurusanswers.com/where-do-i-find-1988-ford-taurus-radiator-diagrams.html</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 03:43:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: liz</title>
		<link>http://taurusanswers.com/where-do-i-find-1988-ford-taurus-radiator-diagrams.html/comment-page-1#comment-2020</link>
		<dc:creator>liz</dc:creator>
		<pubDate>Mon, 04 Jul 2011 15:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://taurusanswers.com/where-do-i-find-1988-ford-taurus-radiator-diagrams.html#comment-2020</guid>
		<description>i need to flush the radiator and can`t find the plug to drain it</description>
		<content:encoded><![CDATA[<p>i need to flush the radiator and can`t find the plug to drain it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whatmarc</title>
		<link>http://taurusanswers.com/where-do-i-find-1988-ford-taurus-radiator-diagrams.html/comment-page-1#comment-351</link>
		<dc:creator>whatmarc</dc:creator>
		<pubDate>Sat, 20 Jun 2009 17:57:21 +0000</pubDate>
		<guid isPermaLink="false">http://taurusanswers.com/where-do-i-find-1988-ford-taurus-radiator-diagrams.html#comment-351</guid>
		<description>I can only imagine why you need a &quot;radiator diagram&quot;.  The hose coming out of the top of the engine goes to the top of the radiator. The hose towards the bottom of the engine goes to the bottom of the radiator.  The little hose coming out of the radiator by the cap goes to the coolant recovery tank.  Finally the automatic transmission lines near the bottom of the radiator don&#039;t really matter which order they on.</description>
		<content:encoded><![CDATA[<p>I can only imagine why you need a &quot;radiator diagram&quot;.  The hose coming out of the top of the engine goes to the top of the radiator. The hose towards the bottom of the engine goes to the bottom of the radiator.  The little hose coming out of the radiator by the cap goes to the coolant recovery tank.  Finally the automatic transmission lines near the bottom of the radiator don&#39;t really matter which order they on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KENNETH H</title>
		<link>http://taurusanswers.com/where-do-i-find-1988-ford-taurus-radiator-diagrams.html/comment-page-1#comment-352</link>
		<dc:creator>KENNETH H</dc:creator>
		<pubDate>Sat, 20 Jun 2009 17:57:21 +0000</pubDate>
		<guid isPermaLink="false">http://taurusanswers.com/where-do-i-find-1988-ford-taurus-radiator-diagrams.html#comment-352</guid>
		<description>what is the matter with the radiator to need a diagram?</description>
		<content:encoded><![CDATA[<p>what is the matter with the radiator to need a diagram?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

