<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Does mpg get lower over time?</title>
	<atom:link href="http://taurusanswers.com/does-mpg-get-lower-over-time.html/feed" rel="self" type="application/rss+xml" />
	<link>http://taurusanswers.com/does-mpg-get-lower-over-time.html</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 01:16:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: golgafrincham</title>
		<link>http://taurusanswers.com/does-mpg-get-lower-over-time.html/comment-page-1#comment-1406</link>
		<dc:creator>golgafrincham</dc:creator>
		<pubDate>Wed, 23 Sep 2009 10:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://taurusanswers.com/does-mpg-get-lower-over-time.html#comment-1406</guid>
		<description>Actually it should go up a few percent at first (where you are looking, maybe a bit more).  If you consistenly calculated your MPG, and drive the exact same all the time, and maintained your car religiously, then your MPG would actually increase 1 or 2 miles per gallon from day zero to 50k.  This would be due to parts effectively &quot;loosening up&quot; as they became broken in.  Then, after a number of years, as parts wear and get looser and looser and your engine loses compression, your mileage will go down.  In a Honda or Toyota, this process may take 200k-300k, some Fords may approach that, but not quite equal.  If memory serves, your Ford is actually a Volvo, and I do not know Volvo&#039;s reliability history...but well maintained, it is probably good for at least 100k-150k before needing an overhaul.</description>
		<content:encoded><![CDATA[<p>Actually it should go up a few percent at first (where you are looking, maybe a bit more).  If you consistenly calculated your MPG, and drive the exact same all the time, and maintained your car religiously, then your MPG would actually increase 1 or 2 miles per gallon from day zero to 50k.  This would be due to parts effectively &quot;loosening up&quot; as they became broken in.  Then, after a number of years, as parts wear and get looser and looser and your engine loses compression, your mileage will go down.  In a Honda or Toyota, this process may take 200k-300k, some Fords may approach that, but not quite equal.  If memory serves, your Ford is actually a Volvo, and I do not know Volvo&#8217;s reliability history&#8230;but well maintained, it is probably good for at least 100k-150k before needing an overhaul.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lessthan3</title>
		<link>http://taurusanswers.com/does-mpg-get-lower-over-time.html/comment-page-1#comment-1407</link>
		<dc:creator>lessthan3</dc:creator>
		<pubDate>Wed, 23 Sep 2009 10:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://taurusanswers.com/does-mpg-get-lower-over-time.html#comment-1407</guid>
		<description>if the car has been well maintained and had its scheduled maintanence regularly, then it should retain the same mpg. 

had a 1995 civic with over 200,000 miles and i was still getting about 35mpg highway.</description>
		<content:encoded><![CDATA[<p>if the car has been well maintained and had its scheduled maintanence regularly, then it should retain the same mpg. </p>
<p>had a 1995 civic with over 200,000 miles and i was still getting about 35mpg highway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://taurusanswers.com/does-mpg-get-lower-over-time.html/comment-page-1#comment-1408</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Wed, 23 Sep 2009 10:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://taurusanswers.com/does-mpg-get-lower-over-time.html#comment-1408</guid>
		<description>Yes, over time your MPG does drop if you do not keep up reguler services on your vehicle.......my advice is get a Freestyle with FULL SERVICE HISTORY and get it serviced when you purchase the car.
This way your not spending too much for a car and keeping the running costs down with your fuel bills.

Happy shopping</description>
		<content:encoded><![CDATA[<p>Yes, over time your MPG does drop if you do not keep up reguler services on your vehicle&#8230;&#8230;.my advice is get a Freestyle with FULL SERVICE HISTORY and get it serviced when you purchase the car.<br />
This way your not spending too much for a car and keeping the running costs down with your fuel bills.</p>
<p>Happy shopping</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Windowphobe</title>
		<link>http://taurusanswers.com/does-mpg-get-lower-over-time.html/comment-page-1#comment-1409</link>
		<dc:creator>Windowphobe</dc:creator>
		<pubDate>Wed, 23 Sep 2009 10:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://taurusanswers.com/does-mpg-get-lower-over-time.html#comment-1409</guid>
		<description>For 2008, they changed the way they calculate the MPG numbers; my own car fell from 20 city/28 highway to 17 city/25 highway.  My car didn&#039;t notice, and kept on producing the same numbers it always had been.

Which tells me that there&#039;s probably not so much difference between the two.</description>
		<content:encoded><![CDATA[<p>For 2008, they changed the way they calculate the MPG numbers; my own car fell from 20 city/28 highway to 17 city/25 highway.  My car didn&#8217;t notice, and kept on producing the same numbers it always had been.</p>
<p>Which tells me that there&#8217;s probably not so much difference between the two.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

